| | Cambria Weather 2007-2008 |
| | Date by Month | Date | | High Temp | | Low Temp | | Rain |
| | November, 2007 |
| | 11/1/2007 | | 58 | | 46 | | 0.00 |
| | 11/2/2007 | | 56 | | 44 | | 0.00 |
| | 11/3/2007 | | 66 | | 45 | | 0.00 |
| | 11/4/2007 | | 71 | | 46 | | 0.00 |
| | 11/5/2007 | | 57 | | 50 | | 0.00 |
| | 11/6/2007 | | 54 | | 51 | | 0.00 |
| | 11/7/2007 | | 58 | | 52 | | 0.00 |
| | 11/8/2007 | | 58 | | 52 | | 0.00 |
| | 11/9/2007 | | 60 | | 51 | | 0.01 |
| | 11/10/2007 | | 63 | | 42 | | 0.00 |
| | 11/11/2007 | | 57 | | 47 | | 0.13 |
| | 11/12/2007 | | 60 | | 41 | | 0.00 |
| | 11/13/2007 | | 66 | | 41 | | 0.00 |
| | 11/14/2007 | | 66 | | 47 | | 0.00 |
| | 11/15/2007 | | 73 | | 47 | | 0.00 |
| | 11/16/2007 | | 65 | | 49 | | 0.00 |
| | 11/17/2007 | | 58 | | 50 | | 0.00 |
| | 11/18/2007 | | 57 | | 44 | | 0.00 |
| | 11/19/2007 | | 59 | | 42 | | 0.00 |
| | 11/20/2007 | | 61 | | 44 | | 0.00 |
| | 11/21/2007 | | 60 | | 41 | | 0.00 |
| | 11/22/2007 | | 66 | | 36 | | 0.00 |
| | 11/23/2007 | | 58 | | 36 | | 0.00 |
| | 11/24/2007 | | 62 | | 34 | | 0.00 |
| | 11/25/2007 | | 61 | | 37 | | 0.00 |
| | 11/26/2007 | | 61 | | 35 | | 0.00 |
| | 11/27/2007 | | 61 | | 35 | | 0.00 |
| | 11/28/2007 | | 60 | | 39 | | 0.00 |
| | 11/29/2007 | | 70 | | 38 | | 0.00 |
| | 11/30/2007 | | 59 | | 36 | | 0.00 |
| | Rain for this Month: | 0.14 |
| | Low Temp: | 34 |
| | Low Average: | 43.26 |
| | Max Temp: | 73 | | 6666 |
| | Hi Average: | 61.36 |
| | 6666 |
| | Friday, August 22, 2008 | Page 5 of 12 |