| | Cambria Weather 2007-2008 |
| | Date by Month | Date | | High Temp | | Low Temp | | Rain |
| | December, 2007 |
| | 12/1/2007 | | 54 | | 31 | | 0.00 |
| | 12/2/2007 | | 54 | | 33 | | 0.00 |
| | 12/3/2007 | | 59 | | 37 | | 0.00 |
| | 12/4/2007 | | 59 | | 38 | | 0.00 |
| | 12/5/2007 | | 60 | | 42 | | 0.00 |
| | 12/6/2007 | | 61 | | 40 | | 0.00 |
| | 12/7/2007 | | 56 | | 46 | | 0.57 |
| | 12/8/2007 | | 55 | | 36 | | 0.00 |
| | 12/9/2007 | | 53 | | 34 | | 0.00 |
| | 12/10/2007 | | 54 | | 34 | | 0.00 |
| | 12/11/2007 | | 55 | | 34 | | 0.00 |
| | 12/12/2007 | | 59 | | 32 | | 0.00 |
| | 12/13/2007 | | 55 | | 33 | | 0.00 |
| | 12/14/2007 | | 55 | | 32 | | 0.00 |
| | 12/15/2007 | | 55 | | 33 | | 0.00 |
| | 12/16/2007 | | 54 | | 31 | | 0.00 |
| | 12/17/2007 | | 55 | | 35 | | 0.01 |
| | 12/18/2007 | | 56 | | 50 | | 0.33 |
| | 12/19/2007 | | 56 | | 46 | | 1.63 |
| | 12/20/2007 | | 56 | | 44 | | 0.16 |
| | 12/21/2007 | | 56 | | 35 | | 0.07 |
| | 12/22/2007 | | 56 | | 33 | | 0.00 |
| | 12/23/2007 | | 58 | | 33 | | 0.00 |
| | 12/24/2007 | | 60 | | 40 | | 0.00 |
| | 12/25/2007 | | 65 | | 38 | | 0.00 |
| | 12/26/2007 | | 58 | | 34 | | 0.00 |
| | 12/27/2007 | | 55 | | 33 | | 0.00 |
| | 12/28/2007 | | 53 | | 36 | | 0.00 |
| | 12/29/2007 | | 54 | | 40 | | 0.00 |
| | 12/30/2007 | | 55 | | 42 | | 0.00 |
| | 12/31/2007 | | 55 | | 42 | | 0.00 |
| | Rain for this Month: | 2.77 |
| | Low Temp: | 31 |
| | Low Average: | 37 |
| | Max Temp: | 65 |
| | Hi Average: | 56.32 |
| | 2580 |
| | Friday, August 22, 2008 | Page 6 of 12 |