| | Cambria Weather 2007-2008 |
| | Date by Month | Date | | High Temp | | Low Temp | | Rain |
| | March, 2008 |
| | 3/1/2008 | | 55 | | 51 | | 0.00 |
| | 3/2/2008 | | 59 | | 39 | | 0.00 |
| | 3/3/2008 | | 63 | | 41 | | 0.00 |
| | 3/4/2008 | | 63 | | 39 | | 0.00 |
| | 3/5/2008 | | 59 | | 39 | | 0.00 |
| | 3/6/2008 | | 62 | | 40 | | 0.00 |
| | 3/7/2008 | | 63 | | 40 | | 0.00 |
| | 3/8/2008 | | 66 | | 42 | | 0.00 |
| | 3/9/2008 | | 59 | | 41 | | 0.00 |
| | 3/10/2008 | | 59 | | 42 | | 0.00 |
| | 3/11/2008 | | 65 | | 44 | | 0.00 |
| | 3/12/2008 | | 62 | | 44 | | 0.00 |
| | 3/13/2008 | | 65 | | 46 | | 0.00 |
| | 3/14/2008 | | 59 | | 39 | | 0.00 |
| | 3/15/2008 | | 58 | | 39 | | 0.00 |
| | 3/16/2008 | | 56 | | 35 | | 0.00 |
| | 3/17/2008 | | 58 | | 36 | | 0.00 |
| | 3/18/2008 | | 58 | | 39 | | 0.00 |
| | 3/19/2008 | | 58 | | 39 | | 0.00 |
| | 3/20/2008 | | 58 | | 39 | | 0.00 |
| | 3/21/2008 | | 58 | | 39 | | 0.00 |
| | 3/22/2008 | | 61 | | 40 | | 0.00 |
| | 3/23/2008 | | 64 | | 41 | | 0.00 |
| | 3/24/2008 | | 60 | | 40 | | 0.00 |
| | 3/25/2008 | | 64 | | 41 | | 0.00 |
| | 3/26/2008 | | 58 | | 44 | | 0.00 |
| | 3/27/2008 | | 57 | | 38 | | 0.00 |
| | 3/28/2008 | | 58 | | 37 | | 0.00 |
| | 3/29/2008 | | 58 | | 41 | | 0.01 |
| | 3/30/2008 | | 56 | | 45 | | 0.01 |
| | 3/31/2008 | | 55 | | 34 | | 0.00 |
| | Rain for this Month: | 0.02 |
| | Low Temp: | 34 |
| | Low Average: | 40.45 |
| | Max Temp: | 66 | | 1612 |
| | Hi Average: | 59.80 |
| | 6451 |
| | Friday, August 22, 2008 | Page 9 of 12 |