| | Date by Month | Date | High Temp | Low Temp | Rain |
| | July 2008 |
| | 7/1/2008 | 68 | 54 | 0.00 |
| | 7/2/2008 | 67 | 53 | 0.00 |
| | 7/3/2008 | 63 | 50 | 0.00 |
| | 7/4/2008 | 68 | 53 | 0.00 |
| | 7/5/2008 | 65 | 53 | 0.00 |
| | 7/6/2008 | 62 | 52 | 0.00 |
| | 7/7/2008 | 62 | 53 | 0.00 |
| | 7/8/2008 | 65 | 53 | 0.00 |
| | 7/9/2008 | 64 | 54 | 0.00 |
| | 7/10/2008 | 66 | 55 | 0.00 |
| | 7/11/2008 | 66 | 57 | 0.00 |
| | 7/12/2008 | 73 | 57 | 0.00 |
| | 7/13/2008 | 72 | 57 | 0.00 |
| | 7/14/2008 | 69 | 60 | 0.00 |
| | 7/15/2008 | 70 | 60 | 0.00 |
| | 7/16/2008 | 71 | 59 | 0.00 |
| | 7/17/2008 | 67 | 55 | 0.00 |
| | 7/18/2008 | 67 | 54 | 0.00 |
| | 7/19/2008 | 65 | 54 | 0.00 |
| | 7/20/2008 | 65 | 55 | 0.00 |
| | 7/21/2008 | 69 | 52 | 0.00 |
| | 7/22/2008 | 65 | 49 | 0.00 |
| | 7/23/2008 | 64 | 53 | 0.00 |
| | 7/24/2008 | 63 | 53 | 0.00 |
| | 7/25/2008 | 65 | 51 | 0.00 |
| | 7/26/2008 | 68 | 51 | 0.00 |
| | 7/27/2008 | 70 | 53 | 0.00 |
| | 7/28/2008 | 70 | 55 | 0.00 |
| | 7/29/2008 | 66 | 55 | 0.00 |
| | 7/30/2008 | 69 | 52 | 0.00 |
| | 7/31/2008 | 64 | 55 | 0.00 |
| | Summary for 'DateD' = 7/31/2008 8:03:47 AM (31 detail records) |
| | Sum | 0.00 |
| | Min | 62 | 49 |
| | Max | 73 | 60 |
| Friday, July 17, 2009 | Page 1 of 13 |