Date by Month Date High Temp Low Temp Rain

August 2008

8/1/2008 69 51 0.00

8/2/2008 69 50 0.00

8/3/2008 72 51 0.00

8/4/2008 65 53 0.00

8/5/2008 65 54 0.00

8/6/2008 64 54 0.00

8/7/2008 68 55 0.00

8/8/2008 67 53 0.00

8/9/2008 67 50 0.00

8/10/2008 66 53 0.00

8/11/2008 66 53 0.00

8/12/2008 64 55 0.00

8/13/2008 65 55 0.00

8/14/2008 64 55 0.00

8/15/2008 68 56 0.00

8/16/2008 65 57 0.02

8/17/2008 66 58 0.00

8/18/2008 66 57 0.00

8/19/2008 71 58 0.00

8/20/2008 67 57 0.00

8/21/2008 69 56 0.00

8/22/2008 68 59 0.00

8/23/2008 65 57 0.00

8/24/2008 69 55 0.00

8/25/2008 66 55 0.00

8/26/2008 70 52 0.00

8/27/2008 68 53 0.00

8/28/2008 64 54 0.00

8/29/2008 64 54 0.00

8/30/2008 68 57 0.00

8/31/2008 68 56 0.00

Summary for 'DateD' = 8/31/2008 (31 detail records)

Sum 0.02

Min 64 50

Max 72 59
Friday, July 17, 2009 Page 2 of 13
First Previous Next Last