Date by Month Date High Temp Low Temp Rain

September 2008

9/1/2008 67 46 0.00

9/2/2008 73 50 0.00

9/3/2008 74 50 0.00

9/4/2008 70 50 0.00

9/5/2008 70 53 0.00

9/6/2008 65 53 0.00

9/7/2008 69 56 0.00

9/8/2008 66 57 0.00

9/9/2008 64 57 0.00

9/10/2008 67 58 0.00

9/11/2008 67 50 0.00

9/12/2008 66 54 0.00

9/13/2008 67 54 0.00

9/14/2008 66 57 0.00

9/15/2008 67 48 0.00

9/16/2008 66 55 0.00

9/17/2008 66 53 0.00

9/18/2008 67 47 0.00

9/19/2008 67 47 0.00

9/20/2008 69 52 0.00

9/21/2008 68 50 0.00

9/22/2008 64 46 0.00

9/23/2008 66 47 0.00

9/24/2008 71 49 0.00

9/25/2008 62 52 0.00

9/26/2008 69 51 0.00

9/27/2008 68 53 0.00

9/28/2008 62 54 0.00

9/29/2008 62 55 0.00

9/30/2008 64 50 0.00

Summary for 'DateD' = 9/30/2008 8:10:58 AM (30 detail records)

Sum 0.00

Min 62 46

Max 74 58
Friday, July 17, 2009 Page 3 of 13
First Previous Next Last