Date by Month Date High Temp Low Temp Rain

October 2008

10/1/2008 69 51 0.00

10/2/2008 69 53 0.00

10/3/2008 66 54 0.00

10/4/2008 64 59 0.22

10/5/2008 67 49 0.00

10/6/2008 65 48 0.00

10/7/2008 68 50 0.00

10/8/2008 71 50 0.00

10/9/2008 65 46 0.00

10/10/2008 62 42 0.00

10/11/2008 60 36 0.00

10/12/2008 60 36 0.00

10/13/2008 65 38 0.00

10/14/2008 75 38 0.00

10/15/2008 68 45 0.00

10/16/2008 70 46 0.00

10/17/2008 73 47 0.00

10/18/2008 72 48 0.02

10/19/2008 61 51 0.00

10/20/2008 60 47 0.00

10/21/2008 61 42 0.00

10/22/2008 65 44 0.00

10/23/2008 72 48 0.00

10/24/2008 80 47 0.00

10/25/2008 72 45 0.00

10/26/2008 57 48 0.00

10/27/2008 58 48 0.00

10/28/2008 60 45 0.00

10/29/2008 59 46 0.00

10/30/2008 59 47 0.00

10/31/2008 64 51 0.09

Summary for 'DateD' = 10/31/2008 (31 detail records)

Sum 0.33

Min 57 36

Max 80 59
Friday, July 17, 2009 Page 4 of 13
First Previous Next Last