Date by Month Date High Temp Low Temp Rain

November 2008

11/1/2008 70 58 0.00

11/2/2008 68 59 0.47

11/3/2008 64 51 0.01

11/4/2008 62 45 0.40

11/5/2008 61 40 0.00

11/6/2008 62 44 0.00

11/7/2008 69 46 0.00

11/8/2008 65 45 0.00

11/9/2008 62 49 0.03

11/10/2008 60 41 0.00

11/11/2008 59 42 0.00

11/12/2008 60 46 0.00

11/13/2008 64 44 0.00

11/14/2008 65 49 0.00

11/15/2008 81 52 0.00

11/16/2008 73 48 0.00

11/17/2008 70 45 0.00

11/18/2008 71 42 0.00

11/19/2008 71 42 0.00

11/20/2008 59 44 0.00

11/21/2008 63 46 0.00

11/22/2008 72 42 0.00

11/23/2008 63 38 0.00

11/24/2008 61 40 0.00

11/25/2008 64 50 0.00

11/26/2008 64 55 0.09

11/27/2008 62 50 0.01

11/28/2008 61 42 0.00

11/29/2008 59 43 0.00

11/30/2008 62 41 0.00

Summary for 'DateD' = 11/30/2008 (30 detail records)

Sum 1.01

Min 59 38

Max 81 59
Friday, July 17, 2009 Page 5 of 13
First Previous Next Last