Date by Month Date High Temp Low Temp Rain

September 2009

9/1/2009 65 51 0.00

9/2/2009 67 54 0.00

9/3/2009 80 55 0.00

9/4/2009 80 55 0.00

9/5/2009 65 52 0.00

9/6/2009 67 51 0.00

9/7/2009 66 50 0.00

9/8/2009 64 47 0.00

9/9/2009 65 51 0.00

9/10/2009 67 50 0.00

9/11/2009 61 51 0.00

9/12/2009 61 53 0.00

9/13/2009 64 55 0.00

9/14/2009 68 59 0.10

9/15/2009 67 52 0.00

9/16/2009 69 52 0.00

9/17/2009 66 55 0.00

9/18/2009 64 50 0.00

9/19/2009 68 52 0.00

9/20/2009 62 54 0.00

9/21/2009 62 53 0.00

9/22/2009 62 54 0.00

9/23/2009 62 52 0.00

9/24/2009 63 51 0.00

9/25/2009 62 52 0.00

9/26/2009 62 48 0.00

9/27/2009 67 49 0.00

9/28/2009 62 50 0.00

9/29/2009 66 57 0.00

9/30/2009 65 41 0.00

Summary for 'DateD' = 9/30/2009 (30 detail records)

Sum 0.10

Min 61 41

Max 80 59
Wednesday, July 07, 2010 Page 3 of 12
First Previous Next Last