Date by Month Date High Temp Low Temp Rain

October 2009

10/1/2009 77 42 0.00

10/2/2009 72 46 0.00

10/3/2009 63 48 0.00

10/4/2009 61 42

10/5/2009 59 40 0.00

10/6/2009 60 39 0.00

10/7/2009 63 41 0.00

10/8/2009 64 43 0.00

10/9/2009 61 42 0.00

10/10/2009 60 45 0.00

10/11/2009 61 53 0.00

10/12/2009 62 51 0.00

10/13/2009 64 56 0.43

10/14/2009 66 56 3.09

10/15/2009 66 58 0.04

10/16/2009 66 56 0.00

10/17/2009 78 55 0.00

10/18/2009 78 55 0.00

10/19/2009 66 49 0.00

10/20/2009 64 48 0.06

10/21/2009 63 51 0.00

10/22/2009 63 50 0.00

10/23/2009 62 51 0.00

10/24/2009 68 50 0.00

10/25/2009 64 49 0.00

10/26/2009 64 50 0.00

10/27/2009 67 48 0.00

10/28/2009 61 47 0.00

10/29/2009 63 38 0.00

10/30/2009 63 38 0.00

10/31/2009 61 41 0.00

Summary for 'DateD' = 10/31/2009 (31 detail records)

Sum 3.62

Min 59 38

Max 78 58
Wednesday, July 07, 2010 Page 4 of 12
First Previous Next Last