Date by Month Date High Temp Low Temp Rain

March 2010

3/1/2010 60 45 0.00

3/2/2010 62 51 0.03

3/3/2010 59 43 0.15

3/4/2010 56 38 0.42

3/5/2010 58 38 0.00

3/6/2010 58 44 0.00

3/7/2010 62 44 0.00

3/8/2010 60 44 0.00

3/9/2010 59 37 0.03

3/10/2010 56 39 0.05

3/11/2010 57 37 0.00

3/12/2010 59 40 0.00

3/13/2010 60 42 0.18

3/14/2010 59 37 0.00

3/15/2010 60 39 0.00

3/16/2010 73 42 0.00

3/17/2010 71 44 0.00

3/18/2010 64 44 0.00

3/19/2010 64 44 0.00

3/20/2010 69 39 0.00

3/21/2010 57 38 0.00

3/22/2010 59 41 0.00

3/23/2010 61 42 0.00

3/24/2010 62 42 0.00

3/25/2010 59 43 0.00

3/26/2010 60 42 0.00

3/27/2010 60 41 0.00

3/28/2010 70 42 0.00

3/29/2010 63 37 0.00

3/30/2010 61 41 0.09

3/31/2010 61 46 0.07

Summary for 'DateD' = 3/31/2010 (31 detail records)

Sum 1.02

Min 56 37

Max 73 51
Wednesday, July 07, 2010 Page 9 of 12
First Previous Next Last