| | Date by Month | Date | High Temp | Low Temp | Rain |
| | March 2010 |
| | 3/1/2010 | 60 | 45 | 0.00 |
| | 3/2/2010 | 62 | 51 | 0.03 |
| | 3/3/2010 | 59 | 43 | 0.15 |
| | 3/4/2010 | 56 | 38 | 0.42 |
| | 3/5/2010 | 58 | 38 | 0.00 |
| | 3/6/2010 | 58 | 44 | 0.00 |
| | 3/7/2010 | 62 | 44 | 0.00 |
| | 3/8/2010 | 60 | 44 | 0.00 |
| | 3/9/2010 | 59 | 37 | 0.03 |
| | 3/10/2010 | 56 | 39 | 0.05 |
| | 3/11/2010 | 57 | 37 | 0.00 |
| | Summary for 'DateD' = 3/11/2010 (11 detail records) |
| | Sum | 0.68 |
| | Min | 56 | 37 |
| | Max | 62 | 51 |
| | Grand Total | 21.47 |
| Thursday, March 11, 2010 | Page 9 of 9 |